<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E Trade &#187; Options Trading</title>
	<atom:link href="http://etrade.im/view/options-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://etrade.im</link>
	<description>All about Trading Online</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why optionsXpress</title>
		<link>http://etrade.im/926-why-optionsxpress</link>
		<comments>http://etrade.im/926-why-optionsxpress#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Optionsxpress]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://etrade.im/926-why-optionsxpress</guid>
		<description><![CDATA[Trade with a pioneer in online options trading and give yourself the advantage of our expertise with powerful online trading tools, dedicated resources and advanced order screens all designed with the specific needs of online option traders in mind.
http://www.optionsxpress.com
Duration : 0:1:3

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TEJSU2wWtog/2.jpg" align="left">Trade with a pioneer in online options trading and give yourself the advantage of our expertise with powerful online trading tools, dedicated resources and advanced order screens all designed with the specific needs of online option traders in mind.</p>
<p>http://www.optionsxpress.com</p>
<p>Duration : <b>0:1:3</b></p>
<p><span id="more-926"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TEJSU2wWtog&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/TEJSU2wWtog&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/926-why-optionsxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMF Stock Trading &#8211; &#8220;Online Stock Trading Platform&#8221; vs Retail Trading Platform</title>
		<link>http://etrade.im/919-smf-stock-trading-online-stock-trading-platform-vs-retail-trading-platform</link>
		<comments>http://etrade.im/919-smf-stock-trading-online-stock-trading-platform-vs-retail-trading-platform#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[fx platform]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade options]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading tools]]></category>
		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">http://etrade.im/919-smf-stock-trading-online-stock-trading-platform-vs-retail-trading-platform</guid>
		<description><![CDATA[http://www.StockMarketFunding.com SMF Stock Trading &#8211; Online Stock Trading Platform vs &#8220;The Retail Public&#8221; Platforms. We&#8217;re going to point out the SMF &#8220;Brain&#8221; and how we&#8217;ve customize the indicators in the best trading solution that&#8217;s not for sale these days. SMF offers the ability to trade stocks, options, futures and forex with confidence through award-winning online [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7-ofvAN49Fw/2.jpg" align="left">http://www.StockMarketFunding.com SMF Stock Trading &#8211; Online Stock Trading Platform vs &#8220;The Retail Public&#8221; Platforms. We&#8217;re going to point out the SMF &#8220;Brain&#8221; and how we&#8217;ve customize the indicators in the best trading solution that&#8217;s not for sale these days. SMF offers the ability to trade stocks, options, futures and forex with confidence through award-winning online trading tools</p>
<p>Stock Market Talk Radio Show<br />
http://www.blogtalkradio.com/stock-radio-show</p>
<p>Follow us on Twitter:<br />
http://www.twitter.com/TradingSchool</p>
<p>Follow us on Facebook:<br />
http://www.facebook.com/OnlineTradingPlatform</p>
<p>Free Trial Signup<br />
http://onlinetradinginvesting.eventbrite.com</p>
<p>Video Alert Signup<br />
http://www.stockmarketfunding.com/evideosignup.htm</p>
<p>Trading Community (Free to Join)<br />
http://www.DailyStockCharts.com</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-919"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7-ofvAN49Fw&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/7-ofvAN49Fw&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/919-smf-stock-trading-online-stock-trading-platform-vs-retail-trading-platform/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEST Forex Binary Option Trading &#8211; Scenario For a Successful Forex Binary Options Strategy</title>
		<link>http://etrade.im/915-best-forex-binary-option-trading-scenario-for-a-successful-forex-binary-options-strategy-12</link>
		<comments>http://etrade.im/915-best-forex-binary-option-trading-scenario-for-a-successful-forex-binary-options-strategy-12#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fap]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextraders]]></category>
		<category><![CDATA[foriegn]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracer]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://etrade.im/915-best-forex-binary-option-trading-scenario-for-a-successful-forex-binary-options-strategy-12</guid>
		<description><![CDATA[http://www.ForexAutopilotRobot.com &#8211; BEST Forex Binary Option Trading &#8211; Scenario For a Successful Forex Binary Options Strategy
Binary option trading varies from broker to broker but the basic concept is the same: each trade has only one of two possible outcomes. Binary option trading calls and puts turn over extremely quickly &#8211; either hourly or daily. Fortunate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zlHRMmRh5r0/2.jpg" align="left">http://www.ForexAutopilotRobot.com &#8211; BEST Forex Binary Option Trading &#8211; Scenario For a Successful Forex Binary Options Strategy<br />
Binary option trading varies from broker to broker but the basic concept is the same: each trade has only one of two possible outcomes. Binary option trading calls and puts turn over extremely quickly &#8211; either hourly or daily. Fortunate day traders find their investments landing consistently in the money &#8211; and reaping huge rewards as a result.</p>
<p>High Yields Attract Investors to Binary Option Trading<br />
Yields on the rapid turning trades range from sixty percent to in some cases seventy five percent. It is literally impossible to compute the compounding rates of return on some of these investments because the yields are so high. Here&#8217;s an example of how a trade payout might look.</p>
<p>Let&#8217;s presume first that the trade expires in the money. What would a two hundred dollar investment in seventy five percent yielding call options payout? The answer is a $200 trade in a contract pays $350 ($200 capital investment plus 75% profit of $150). </p>
<p>What would happen though if the position expired out of the money? This is where brokers can vary significantly. Sometimes an investor can unload an out of the money put or call prior to expiration &#8211; but some brokers operate differently. An unsuccessful trade might pay $30 (15% of the original $200 investment at expiration) on some particular securities. In other cases a trader might not be able to move his or her position at all. The bottom line is that it is difficult to get out of an out of the money trade.</p>
<p>A Binary Options Strategy<br />
One possible way to reduce the possibility of getting wiped out while using all or nothing binary option trading contracts is by pairing up an in the money call (for example) with an at the money put. This can create a nested position where the trader makes money if the spot price at expiration is between the two strike prices.</p>
<p>One binary options strategy involves pairing a put with a call into a hedge and double position. Binary option trading has a simple up or down payout structure &#8211; making it simpler to understand than other types of options trading. See the advantages of opening a binary option trading account. Many times it takes only two successful $200 contracts per day to make $300 in profit per day.<br />
BEST Forex Binary Option Trading &#8211; Scenario For a Successful Forex Binary Options Strategy </p>
<p>BEST Forex Binary Option Trading Strategy business buy cash conversion converter currencies currency dollar download exchange expert financial forex forextraders foriegn income indicator killer make market money monitor mt4 online pips platform price profit program rate results review robot scalping scam scams secret sell service signal software stock strategy system tips tools tracer trade trader trading training tutorials work pivot Fibonacci fap turbo metatrader</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-915"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zlHRMmRh5r0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/zlHRMmRh5r0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/915-best-forex-binary-option-trading-scenario-for-a-successful-forex-binary-options-strategy-12/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Can Use the Tools The Professionals Use to Trade Options p1/9</title>
		<link>http://etrade.im/887-you-can-use-the-tools-the-professionals-use-to-trade-options-p19</link>
		<comments>http://etrade.im/887-you-can-use-the-tools-the-professionals-use-to-trade-options-p19#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[black scholes]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[cboe]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[delat neutral]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[married put]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[put option]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://etrade.im/887-you-can-use-the-tools-the-professionals-use-to-trade-options-p19</guid>
		<description><![CDATA[Trade like the professions with PowerOptions tools &#8211; easy step-by-step instructions.
Duration : 0:9:56

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UQ8RMvL1nSk/2.jpg" align="left">Trade like the professions with PowerOptions tools &#8211; easy step-by-step instructions.</p>
<p>Duration : <b>0:9:56</b></p>
<p><span id="more-887"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UQ8RMvL1nSk&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/UQ8RMvL1nSk&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/887-you-can-use-the-tools-the-professionals-use-to-trade-options-p19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Seminar Videos Forex Options Stock Futures Trader</title>
		<link>http://etrade.im/883-trading-seminar-videos-forex-options-stock-futures-trader</link>
		<comments>http://etrade.im/883-trading-seminar-videos-forex-options-stock-futures-trader#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video review]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://etrade.im/883-trading-seminar-videos-forex-options-stock-futures-trader</guid>
		<description><![CDATA[http://www.TradingSeminarVideos.com our mission is to help you become a better trader.Our passion is introducing you the trader to superior trading tools to help you achieve your goals—no matter which way the markets move or which markets you trade, we have something for every market and every trader.
Our Trading Seminar Videos Are Focused on all aspects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/u2OkJ2nQlzA/2.jpg" align="left">http://www.TradingSeminarVideos.com our mission is to help you become a better trader.Our passion is introducing you the trader to superior trading tools to help you achieve your goals—no matter which way the markets move or which markets you trade, we have something for every market and every trader.</p>
<p>Our Trading Seminar Videos Are Focused on all aspects of trading the forex market, the stock market, the options market, the currency market, the Futures market as well as tools to improve your technical analysis &amp;  trading psychology and your trading business. Take a look at 4 of the Free Trading Seminar Videos and see how they can help you become a better, more profitable trader today.<br />
http://www.TradingSeminarVideos.com</p>
<p>Duration : <b>0:4:26</b></p>
<p><span id="more-883"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/u2OkJ2nQlzA&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/u2OkJ2nQlzA&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/883-trading-seminar-videos-forex-options-stock-futures-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
