<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E Trade &#187; Stock Trading</title>
	<atom:link href="http://etrade.im/view/stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://etrade.im</link>
	<description>All about Trading Online</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Trading Strategy: Relative Strength for Sector Rotation</title>
		<link>http://etrade.im/918-stock-trading-strategy-relative-strength-for-sector-rotation</link>
		<comments>http://etrade.im/918-stock-trading-strategy-relative-strength-for-sector-rotation#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[etf investing]]></category>
		<category><![CDATA[etf trading strategies]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[long term investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[sector rotation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://etrade.im/918-stock-trading-strategy-relative-strength-for-sector-rotation</guid>
		<description><![CDATA[This video shows you how to use Relative Strength to determine what sectors you should go long, and what sectors you should go short.  This is a very important stock trading strategy for people who intend on holding stocks for the intermediate to long term.  There is an accompanying article at my website.
For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0mOJ9ULCmQQ/2.jpg" align="left">This video shows you how to use Relative Strength to determine what sectors you should go long, and what sectors you should go short.  This is a very important stock trading strategy for people who intend on holding stocks for the intermediate to long term.  There is an accompanying article at my website.<br />
For more information, check out: http://stocksandoptionsguru.com/investor-education/picking-the-right-sector/</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-918"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0mOJ9ULCmQQ&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/0mOJ9ULCmQQ&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/918-stock-trading-strategy-relative-strength-for-sector-rotation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Economy Update: FOMC Meeting Stock Trading Dow Jones Industrial Average (VIDEO)</title>
		<link>http://etrade.im/900-us-economy-update-fomc-meeting-stock-trading-dow-jones-industrial-average-video</link>
		<comments>http://etrade.im/900-us-economy-update-fomc-meeting-stock-trading-dow-jones-industrial-average-video#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[fomc meeting]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Reversals]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[TO]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://etrade.im/900-us-economy-update-fomc-meeting-stock-trading-dow-jones-industrial-average-video</guid>
		<description><![CDATA[http://www.StockMarketFunding.com The Federal Reserve Open Market Committee FOMC Meeting important meeting &#8220;Stock Trading Dow Jones&#8221; Industrial Average (VIDEO) &#8220;US Economy&#8221; &#8220;Economic Analysis &#38; Trends&#8221;
Information received since the FOMC met in June indicates that the pace of recovery in output and employment has slowed in recent months. Household spending is increasing gradually, but remains constrained by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MY5beuk9aVs/2.jpg" align="left">http://www.StockMarketFunding.com The Federal Reserve Open Market Committee FOMC Meeting important meeting &#8220;Stock Trading Dow Jones&#8221; Industrial Average (VIDEO) &#8220;US Economy&#8221; &#8220;Economic Analysis &amp; Trends&#8221;</p>
<p>Information received since the FOMC met in June indicates that the pace of recovery in output and employment has slowed in recent months. Household spending is increasing gradually, but remains constrained by high unemployment, modest income growth, lower housing wealth, and tight credit. </p>
<p>Business spending on equipment and software is rising; however, investment in nonresidential structures continues to be weak and employers remain reluctant to add to payrolls. Housing starts remain at a depressed level. Bank lending has continued to contract. Nonetheless, the Committee anticipates a gradual return to higher levels of resource utilization in a contexTREt of price stability, although the pace of economic recovery is likely to be more modest in the near term than had been anticipated. Measures of underlying inflation have trended lower in recent quarters and, with substantial resource slack continuing to restrain cost pressures and longer-term inflation expectations stable, inflation is likely to be subdued for some time. </p>
<p>The Committee will maintain the target range for the federal funds rate at 0 to 1/4 percent and continues to anticipate that economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period. To help support the economic recovery in a context of price stability, the Committee will keep constant the Federal Reserve&#8217;s holdings of securities at their current level by reinvesting principal payments from agency debt and agency mortgage-backed securities in longer-term Treasury securities. The Committee will continue to roll over the Federal Reserve&#8217;s holdings of Treasury securities as they mature. </p>
<p>The Committee will continue to monitor the economic outlook and financial developments and will employ its policy tools as necessary to promote economic recovery and price stability. Voting for the FOMC monetary policy action were: Ben S. Bernanke, Chairman; William C. Dudley, Vice Chairman; James Bullard; Elizabeth A. Duke; Donald L. Kohn; Sandra Pianalto; Eric S. Rosengren; Daniel K. Tarullo; and Kevin M. Warsh. Voting against the policy was Thomas M. Hoenig, who judges that the economy is recovering modestly, as projected. Accordingly, he believed that continuing to express the expectation of exceptionally low levels of the federal funds rate for an extended period was no longer warranted and limits the Committee&#8217;s ability to adjust policy when needed. In addition, given economic and financial conditions, Mr. Hoenig did not believe that keeping constant the size of the Federal Reserve&#8217;s holdings of longer-term securities at their current level was required to support a return to the Committee&#8217;s policy objectives.</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-900"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MY5beuk9aVs&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/MY5beuk9aVs&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/900-us-economy-update-fomc-meeting-stock-trading-dow-jones-industrial-average-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre FOMC Meeting Stock Trading Dow Jones Industrial Average (VIDEO)</title>
		<link>http://etrade.im/897-pre-fomc-meeting-stock-trading-dow-jones-industrial-average-video</link>
		<comments>http://etrade.im/897-pre-fomc-meeting-stock-trading-dow-jones-industrial-average-video#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[Economic Analysis & Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[fomc meeting]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Stock Trading Dow Jones]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://etrade.im/897-pre-fomc-meeting-stock-trading-dow-jones-industrial-average-video</guid>
		<description><![CDATA[http://www.StockMarketFunding.com The Federal Reserve Open Market Committee FOMC Meeting important meeting &#8220;Stock Trading Dow Jones&#8221; Industrial Average (VIDEO) &#8220;US Economy&#8221; &#8220;Economic Analysis &#38; Trends&#8221;
Information received since the FOMC met in June indicates that the pace of recovery in output and employment has slowed in recent months. Household spending is increasing gradually, but remains constrained by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nlTcD7W_sIM/2.jpg" align="left">http://www.StockMarketFunding.com The Federal Reserve Open Market Committee FOMC Meeting important meeting &#8220;Stock Trading Dow Jones&#8221; Industrial Average (VIDEO) &#8220;US Economy&#8221; &#8220;Economic Analysis &amp; Trends&#8221;</p>
<p>Information received since the FOMC met in June indicates that the pace of recovery in output and employment has slowed in recent months. Household spending is increasing gradually, but remains constrained by high unemployment, modest income growth, lower housing wealth, and tight credit. Business spending on equipment and software is rising; however, investment in nonresidential structures continues to be weak and employers remain reluctant to add to payrolls. Housing starts remain at a depressed level. Bank lending has continued to contract. Nonetheless, the Committee anticipates a gradual return to higher levels of resource utilization in a contexTREt of price stability, although the pace of economic recovery is likely to be more modest in the near term than had been anticipated. Measures of underlying inflation have trended lower in recent quarters and, with substantial resource slack continuing to restrain cost pressures and longer-term inflation expectations stable, inflation is likely to be subdued for some time. The Committee will maintain the target range for the federal funds rate at 0 to 1/4 percent and continues to anticipate that economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period. To help support the economic recovery in a context of price stability, the Committee will keep constant the Federal Reserve&#8217;s holdings of securities at their current level by reinvesting principal payments from agency debt and agency mortgage-backed securities in longer-term Treasury securities. The Committee will continue to roll over the Federal Reserve&#8217;s holdings of Treasury securities as they mature. The Committee will continue to monitor the economic outlook and financial developments and will employ its policy tools as necessary to promote economic recovery and price stability. Voting for the FOMC monetary policy action were: Ben S. Bernanke, Chairman; William C. Dudley, Vice Chairman; James Bullard; Elizabeth A. Duke; Donald L. Kohn; Sandra Pianalto; Eric S. Rosengren; Daniel K. Tarullo; and Kevin M. Warsh. Voting against the policy was Thomas M. Hoenig, who judges that the economy is recovering modestly, as projected. Accordingly, he believed that continuing to express the expectation of exceptionally low levels of the federal funds rate for an extended period was no longer warranted and limits the Committee&#8217;s ability to adjust policy when needed. In addition, given economic and financial conditions, Mr. Hoenig did not believe that keeping constant the size of the Federal Reserve&#8217;s holdings of longer-term securities at their current level was required to support a return to the Committee&#8217;s policy objectives.</p>
<p>Duration : <b>0:6:12</b></p>
<p><span id="more-897"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nlTcD7W_sIM&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/nlTcD7W_sIM&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/897-pre-fomc-meeting-stock-trading-dow-jones-industrial-average-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Stock Day Trading Results for 11-08 information</title>
		<link>http://etrade.im/894-online-stock-day-trading-results-for-11-08-information</link>
		<comments>http://etrade.im/894-online-stock-day-trading-results-for-11-08-information#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://etrade.im/894-online-stock-day-trading-results-for-11-08-information</guid>
		<description><![CDATA[Watch and learn from my real time trading strategies. I use real time alerts and filter software. I can&#8217;t trade without them.  Online day trading is a way for me to &#8220;make money at home&#8221; as a &#8220;home business&#8221;. I learned to day trade from videos, coaching, and other online courses. Live trading will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y_8T-czlnVo/2.jpg" align="left">Watch and learn from my real time trading strategies. I use real time alerts and filter software. I can&#8217;t trade without them.  Online day trading is a way for me to &#8220;make money at home&#8221; as a &#8220;home business&#8221;. I learned to day trade from videos, coaching, and other online courses. Live trading will help you learn more than paper trading. Psychology plays a major role in successful trading.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-894"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/y_8T-czlnVo&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/y_8T-czlnVo&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/894-online-stock-day-trading-results-for-11-08-information/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New World Order of Finance Stock Trading, Options Trading Platform Charts Trends &amp; Tools</title>
		<link>http://etrade.im/891-new-world-order-of-finance-stock-trading-options-trading-platform-charts-trends-tools</link>
		<comments>http://etrade.im/891-new-world-order-of-finance-stock-trading-options-trading-platform-charts-trends-tools#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[charting tools]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[Custom Scripts]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[New World Order Finance]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Trend Analysis]]></category>
		<category><![CDATA[trend tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Voice Alerts]]></category>

		<guid isPermaLink="false">http://etrade.im/891-new-world-order-of-finance-stock-trading-options-trading-platform-charts-trends-tools</guid>
		<description><![CDATA[http://www.stockmarketfunding.com &#8220;New World Order Finance&#8221;New World Order Finance The Financial New World Order: Towards a Global Currency has recently been announced by the United Nations. Today, SMF anounces The New World Order of Finance Stock Trading , Options Trading Platform Stocks, NWO, Charts, Trends, RSI, MACD, Bollinger Bands, Trend Analysis, Day Trading Formulas, Voice Alerts, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9nacuBqygxE/2.jpg" align="left">http://www.stockmarketfunding.com &#8220;New World Order Finance&#8221;New World Order Finance The Financial New World Order: Towards a Global Currency has recently been announced by the United Nations. Today, SMF anounces The New World Order of Finance Stock Trading , Options Trading Platform Stocks, NWO, Charts, Trends, RSI, MACD, Bollinger Bands, Trend Analysis, Day Trading Formulas, Voice Alerts, Custom Scripts, Automated Trend Lines Stock Option Investing &#8211; Stock Option Trading, Trading Software &amp; Professional Trading Solutions for Active Traders, Online Trading | Stocks, Options &amp; Futures Broker, Online Stock, Options and Futures Trading, Online Stock Trading Review 2010, Online Stock Trading Review 2011, S&amp;P 500 Index Analysis, Custom Trading Platforms, Discount Option Broker, Trading Stock Options, Options Trading Platform | Ancient secrets of the financial floor traders, Stocks Options Futures Forex Online Discount Trading</p>
<p>Join the online trading community http://www.dailystockcharts.com</p>
<p>Duration : <b>0:3:47</b></p>
<p><span id="more-891"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9nacuBqygxE&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/9nacuBqygxE&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://etrade.im/891-new-world-order-of-finance-stock-trading-options-trading-platform-charts-trends-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
